- Home
- Council
- Community Funding Programs
- Resources for Regions
Resources for Regions
ABOUT THE PROGRAM
The NSW Government introduced the Resources for Regions Program in 2012 to support the ongoing prosperity of mining communities in regional NSW by providing vital infrastructure, economic opportunities, and positive social outcomes.
Following advocacy by Singleton Council, the NSW Government undertook a review of the Resources for Regions program. As a result, a number of recommendations were made, including a guaranteed amount for mining-affected regions calculated on the level of impact, as well as broadening the scope of the program to include community programs in addition to infrastructure projects.
Those recommendations were incorporated into Round Seven of the Resources for Regions program, which was announced in Singleton by the Deputy Premier John Barilaro on Wednesday 24 June 2020. A minimum of $1 million is available in each eligible Local Government Area (LGA). Additional funding will be weighted to the most mining-affected communities using the mining employment location quotient in the relevant LGA.
The Resources for Regions Program is administered by the Department of Regional NSW.
ROUND EIGHT
Under Round Eight of the Resources for Regions program in 2021, $8,005,210 in funding was announced for the Singleton local government area.
ROUND 8 - 2021/22 |
|
|
Programs | Project Manager | Funds Allocated |
Employer Connect Workforce Development Program | Singleton Council | $200,000.00 |
Building Mental Resilience and Well Health Navigation | Singleton Council | $150,000.00 |
Defence Families Employment Pathways | Community Partner – Soldier On | $150,000.00 |
Singleton Connected - Joint Action Activation Program + worker | Community Partner – Singleton Neighbourhood Centre | $150,000.00 |
Switching Up Business Growth - Reimaging Regional Business Growth | Singleton Council | $250,000.00 |
Creative industry development program | Singleton Council | $150,000.00 |
Total for Programs |
| $1,050,000.00 |
Infrastructure | Project Manager | Funds Allocated |
PCYC extension | Community Partner – Singleton PCYC | $250,000.00 |
Singleton Rugby League Club - New Amenities and Function Area | Community Partner – Singleton Rugby League | $1,345,000.00 |
Rugby Club Grandstand Fit Out - Stage 3 | Community Partner – Singleton Rugby Club | $500,000.00 |
Mining Roads Upgrade Program | Singleton Council | $1,995,000.00 |
Cook Park covered spectator areas | Singleton Council | $700,000.00 |
Public amenity improvements (garden beds, streetscapes etc) | Singleton Council | $250,000.00 |
Singleton Destination Enhancement Project - Wayfinding Implementation Stage 1 | Singleton Council | $400,000.00 |
Lake St Clair improvements | Singleton Council | $525,000.00 |
Extension of Broke Path on Milbrodale Road | Singleton Council | $740,210.00 |
Public Art precincts | Singleton Council | $250,000.00 |
Total for Infrastructure |
| $ 6,955,210.00 |
Total Round 8 |
| $8,005,210.00 |
ROUND SEVEN
Under Round Seven of the Resources for Regions program in 2020, $4,571,283 in funding was announced for the Singleton local government area.
ROUND 7 - 2020/21 | Project Manager | Funds Allocated |
Programs |
|
|
Singleton Worker Pathways Program – Worker Support Services | Singleton Council | $300,000.00 |
Building Better Businesses - Business Advisory Hub and Training Program | Singleton Council | $250,000.00 |
Singleton Neighbourhood Centre - Community Liaison Program & Worker | Community Partner – Singleton Neighbourhood Centre | $150,000.00 |
Defence Family and Veteran Employment Pathways Program | Singleton Council – Soldier On | $150,000.00 |
Guide to Navigating Mental Health Services | Singleton Council | $150,000.00 |
Community Hub Business Case | Singleton Council | $50,000.00 |
People and Place - Singleton Identity Program | Singleton Council | $300,000.00 |
Total for Programs |
| $1,350,000.00 |
Infrastructure | Project Manager | Funds Allocated |
Sports Field Flood Light Improvements | Singleton Council | $477,283.00 |
Broke Village Shared Footpath | Singleton Council | $560,000.00 |
Singleton Rugby Club Grandstand Stand Stage 2 | Community Partner – Singleton Rugby Club | $500,000.00 |
Singleton Showground New Multi Purpose Performance Shed | Community Partner – Singleton Showground | $250,000.00 |
Singleton Golf Club New Machinery Shed and Associated Works | Community Partner – Singleton Golf Club | $285,000.00 |
Wonnarua Healing Centre | Community Partner – Wonnarua Land Corporation | $299,000.00 |
Hamiltons Crossing Road CausEway | Singleton Council | $600,000.00 |
Howe Park Surface Renovations | Singleton Council | $250,000.00 |
Total for Infrastructure |
| $3,221,283.00 |
Total Round 7 |
| $4,571,283.00 |